New restaurant lead services, compared
An honest look at the paid options for finding restaurants before they open. Prices and coverage as published on each vendor's own site, checked October 23, 2026.
| Vendor | Price | Delivery | Coverage | What you get |
|---|---|---|---|---|
| New Restaurant Permits | $25/mo or $240/yr; 7 days free, no card | Daily email + CSV, webhook, JSON API | California, Texas, New York, Florida, statewide | Liquor license filings in all four states, plus Florida kitchen plan reviews and every Florida food service license; business, applicant company, premises address, license type, dates. Phones and emails only when an agency publishes them, which is rare. |
| RestoSignals | $29/mo or $290/yr; first 100 leads free | Daily alerts, CSV, API | New York, Texas, Illinois, California, Oregon | Liquor and permit filings |
| DineTracer | $0.50 per lead pay as you go; plans $150, $400 and $1,000/mo | Every 4 hours | 15 liquor agencies, 16 city permit feeds, 21 health departments | Liquor, building and health permits |
| Restaurant Activity Report | From $99/mo per trade area | Monthly | 83 trade areas | Hand-researched pre-opening leads with decision-maker phone numbers |
| TRN USA (Today's Restaurant News) | $699/yr or $499 for 6 months | Monthly, by the 9th | Florida | Openings and projects under construction; owner, phone and email when available |
| Restaurant Pipeline | Quote on request | Weekly | Selected metros (Houston and others) | New restaurant leads |
| Salesgenie (Data Axle) | From $99/mo | Database search, not alerts | National | Existing businesses with phone and contact names |
Where we are better, and where we are not
Better: price and timing
One flat $25 a month for every state we cover, delivered the morning the agency publishes. Monthly hand-researched reports are richer but arrive weeks later.
Better: whole states, not trade areas
We read the full statewide files in California, Texas, New York and Florida, so a rep can cover any territory with a ZIP radius instead of buying areas one at a time.
Not better: contact details
Our data comes from state agencies, and they mostly do not publish phone numbers or emails. Restaurant Activity Report and TRN USA research contacts by hand; if you need a phone number on every row, they are the better buy.
Not better: coverage
We cover 4 states. DineTracer reads city and health department feeds in many more places, and RestoSignals covers Illinois and Oregon, which we do not.
Vendor details come from each vendor's public pages and may have changed since October 23, 2026. Corrections are welcome at support@newrestaurantpermits.com and we fix them quickly.
Tomorrow's filings, in your inbox by breakfast
Every state, every filter, CSV and webhook. $25 a month after a 7-day free trial. No card to start.