New restaurants and bars coming to Spring Hill, FL
5 new restaurant filings (kitchen plans, food and liquor licenses) in the last 30 days, through October 29, 2026, in Hernando County. Here is every new venue on file with the Florida Department of Business and Professional Regulation.
Plans filed
kitchen plans submitted for state review: a food service establishment is coming
- Business
- Cotee River Tavern
- Applicant
- Del Webb River Reserve Community Association Inc
- Premises
- 13898 Canyon Ridge Rd
Spring Hill, FL 34610 - License
- Food service, seating
- Filed with
- DBPR,
A recent Spring Hill filing.
Latest filings in Spring Hill
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Lucy`s Delicious KitchenLucy`s Delicious Kitchen LLC | Food truck | Mobile food dispensing vehicle | 11175 Spring Hill Dr34609 | Food license issued | |
| Cotee River TavernDel Webb River Reserve Community Association Inc | Restaurant | Food service, seating | 13898 Canyon Ridge Rd34610 | Kitchen plans filed | |
| Chaos FuelChaos Fuel LLC | Food truck | Mobile food dispensing vehicle | 16424 Shady Hills Rd34610 | Food license issued | |
| Spice Corner HernandoSpice Corner LLC | Food truck | Mobile food dispensing vehicle | 4710 Commercial Way34606 | Food license issued | |
| 4B MarketJaanki2 LLC | Store | Beer and wine, package sales (off-premises) | 17943 US Hwy 4134610 | Liquor license issued | |
| Up In Smoke LLC | Store | Beer and wine, package sales (off-premises) | 2110 Mariner Blvd34609 | Liquor license issued | |
| Rochetti Creamery LLC | Restaurant | Food service, seating | 14315 Spring Hill Dr34609 | Kitchen plans filed | |
| Rolling PearlRolling Pearl LLC | Food truck | Mobile food dispensing vehicle | 8057 Cortez Blvd34607 | Food license issued | |
| LA Casa Del Sazon Restaurant And LoungeLA Casa Del Sazon Restaurant And Lounge LLC | Restaurant | Food service, seating | 4560 Commercial Way34606 | Kitchen plans filed | |
| Chipotle Mexican GrillChipotle Mexican Grill Of Colorado, LLC | Restaurant | Beer and wine, on-premises consumption | 4685 Commercial Way34606 | Liquor license issued | |
| CrabbersNew Crabbers Spring Hill Inc | Restaurant | Beer and wine, on-premises consumption | 2270 Commercial Way34606 | Liquor license issued | |
| 7 Eleven Store #46807a7-Eleven Inc And Omvanta Inc | Store | Beer and wine, package sales (off-premises) | 4159 Mariner Blvd34609 | Liquor license issued | |
| Save A Lot #30020Sal Acquisition Three LLC | Store | Beer and wine, package sales (off-premises) | 7351 Spring Hill Dr34606 | Liquor license issued |
What is opening
- Restaurant1565%
- Food truck or cart417%
- Store (grocery, convenience, liquor)417%
License types
- Food service, seating1252%
- Mobile food dispensing vehicle417%
- Beer and wine, package sales (off-premises)417%
- Beer and wine, on-premises consumption29%
- Food service, non-seating (counter or takeout)14%
Where in Spring Hill
- 346061148%
- 34609730%
- 34610313%
- 3461314%
- 3460714%
Spring Hill accounted for 23 of Florida's 4,875 filings in the last 90 days (0.5%). Most were restaurants (65%). 10 were ownership changes at existing venues. The busiest ZIP code was 34606 with 11 filings.
Ownership changes in Spring Hill
Existing venues where a new owner applied. New owners often re-pick suppliers.
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Liu & Chen Dynasty LLC | Restaurant | Food service, seating | 5399 Commercial Way34606 | Changed hands | |
| Krueger's Pit Stop | Restaurant | Food service, seating | 13041 Spring Hill Dr34609 | Changed hands | |
| Deltona Jerk CenterDeltona Jerk Center LLC | Restaurant | Food service, non-seating (counter or takeout) | 3492 Deltona Blvd34606 | Changed hands | |
| Kirin China GrillKirin Spring Hill Inc | Restaurant | Food service, seating | 9970 Cortez Blvd34613 | Changed hands | |
| Burger King #22697BTM Restaurants Inc | Restaurant | Food service, seating | 3100 Anderson Snow Rd34609 | Changed hands | |
| LA Creacion BakeryLA Creacion Bakery 3 LLC | Restaurant | Food service, seating | 7385 Spring Hill Dr34606 | Changed hands | |
| Sunrise BagelsA.s.a Foods LLC | Restaurant | Food service, seating | 3429 Deltona Blvd34606 | Changed hands | |
| WingstopWingstop Restaurants Inc | Restaurant | Food service, seating | 11216 Spring Hill Dr34609 | Changed hands | |
| Chipotle Mexican Grill 5603Chipotle Mexican Grill Of Colorado LLC | Restaurant | Food service, seating | 4685 Commercial Way34606 | Changed hands | |
| CrabbersNew Crabbers Spring Hill Inc | Restaurant | Food service, seating | 2270 Commercial Way34606 | Changed hands |
Nearby
OrlandoMiamiTampaJacksonvilleFort LauderdaleSarasotaNaplesOcalaFort MyersPensacolaKissimmeeTallahassee
Questions
What new restaurants are opening in Spring Hill?
In the last 30 days, Spring Hill businesses filed 5 new restaurant filings (kitchen plans, food and liquor licenses) with DBPR. The newest are listed on this page with their address, license type and filing date.
How do I find out about new restaurants in Spring Hill before they open?
Liquor and food license filings are public and usually come before opening. New Restaurant Permits reads the DBPR files every morning and emails new Spring Hill filings to subscribers, filtered by ZIP radius and venue type.
Source: DBPR, file of October 29, 2026. All Florida filings.
New Spring Hill filings, every morning
Set a ZIP radius around Spring Hill and get each new filing the morning it is published. $25 a month, 7 days free.