New restaurants and bars coming to Napa, CA
6 new liquor license applications in the last 30 days, through October 29, 2026. Here is every new venue on file with the California Department of Alcoholic Beverage Control.
Notice
of application to sell alcoholic beverages at these premises
- Business
- Tangle Ranch Vineyard
- Applicant
- Tangle Ranch LLC
- Premises
- 620 Trancas St
Napa, CA 94558 - License
- Winegrower (Type 02)
- Filed with
- ABC,
A recent Napa filing.
Latest filings in Napa
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Tangle Ranch VineyardTangle Ranch LLC | Brewery or winery | WinegrowerType 02 | 620 Trancas St94558 | Applied for a liquor license | |
| Round Table Pizza #143J K Bay Area, Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1340 Trancas St94558 | Liquor license issued | |
| Aergo Napa Valley LLC | Brewery or winery | WinegrowerType 02 | 1030 Hagen Rd94558 | Liquor license issued | |
| Good Nite Inn SalinasGood Nite Inn Salinas, Inc. | Hotel | On-Sale General - Restrictive ServiceType 70 | 100 Soscol Ave94559 | Applied for a liquor license | |
| Coombsville Heights, Inc. | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 1185 Green Valley Rd94558 | Liquor license issued | |
| Kristodd Vineyards | Brewery or winery | WinegrowerType 02 | 3106 Silverado TRL94558 | Liquor license issued | |
| Asymmetry Wines | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 1720 Sycamore St94559 | Liquor license issued | |
| Vino Con AlmaVino E Mare LLC | Brewery or winery | WinegrowerType 02 | 3106 Silverado TRL94558 | Applied for a liquor license | |
| Gang Family CellarsGang Family Cellars, LLC | Store | Off-Sale Beer & Wine + Beer and Wine Wholesaler + Beer and Wine ImporterType 20 + 17 + 09 | 2654 Napa Valley Corporate Dr94558 | Liquor license issued | |
| Fog Monster WinesFog Monster Wines LLC | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 1732 Jefferson St, Ste 194559 | Applied for a liquor license | |
| Altr FLTRAltr FLTR Inc. | Brewery or winery | Distilled Spirits Manufacturer + WinegrowerType 04 + 02 | 4326 Big Ranch Rd94558 | Liquor license issued | |
| Saghi Mey Vineyards Corporation | Brewery or winery | Winegrower + Beer and Wine ImporterType 02 + 09 | 962 Kaiser Rd94558 | Applied for a liquor license | |
| Blank Vineyards LLC | Brewery or winery | WinegrowerType 02 | 7633 Silverado TRL94558 | Liquor license issued | |
| Full Glass - Licensing, LLC | Brewery or winery | WinegrowerType 02 | 520 Airpark Rd94558 | Liquor license issued | |
| Hidden SipsHidden Sips, LLC | Store | Off-Sale Beer & Wine + Beer and Wine Importer + Beer and Wine WholesalerType 20 + 09 + 17 | 50 Technology Ct94558 | Applied for a liquor license | |
| Tuning Fork Wine CompanySol And Vine Consulting, LLC | Brewery or winery | WinegrowerType 02 | 1500 Los Carneros Ave94559 | Liquor license issued | |
| Roy Piper WinesPiper Cellars, LLC | Brewery or winery | WinegrowerType 02 | 4057 Silverado TRL94558 | Applied for a liquor license | |
| TacoteTacote LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 610 1st St , CM-694559 | Applied for a liquor license | |
| Chris Corley Wines | Store | Off-Sale Beer & Wine + Beer and Wine Wholesaler + Beer and Wine ImporterType 20 + 17 + 09 | 2782 Idaho St94558 | Liquor license issued | |
| Linkner CellarsLinkner Cellars Holdings LLC | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 1745 Elm St94559 | Applied for a liquor license | |
| Cave Q Inc | Brewery or winery | WinegrowerType 02 | 55 Enterprise Court, Suite 3 & 494558 | Liquor license issued | |
| Cave Q Inc | Brewery or winery | WinegrowerType 02 | 45 Enterprise Ct, Unit 1, 2, 3, 4, 794558 | Liquor license issued | |
| Agajanian Vineyards And Wine CompanyAgajanian, Inc | Store | Off-Sale Beer & Wine + Beer and Wine Importer + Beer and Wine WholesalerType 20 + 09 + 17 | 2785 Napa Valley Corporate Dr94558 | Applied for a liquor license | |
| Terrace View Vineyards - CATerrace View Vineyards - CA, LLC | Brewery or winery | Winegrower + Beer and Wine ImporterType 02 + 09 | 1500 Los Carneros Ave94559 | Applied for a liquor license | |
| Ex VotoEx Voto Vina LLC | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 1591 Silverado TRL Apt C94559 | Applied for a liquor license | |
| Monticello D'Amore VineyardsDamore Consulting Company, Inc. | Store | Limited Off-Sale - WineType 85 | 2077 Monticello Rd94558 | Applied for a liquor license | |
| Pho Hoang RestaurantPho Hoang Restaurant Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1637a W Imola Ave94559 | Applied for a liquor license | |
| Campbell Creek EstateP & L Investments CA, LLC | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 3255 Dry Creek Rd94558 | Liquor license issued | |
| WinekeyInner Circle, Inc. | Brewery or winery | Winegrower + Off-Sale Beer & Wine + Beer and Wine Wholesaler + Beer and Wine ImporterType 02 + 20 + 17 + 09 | 537 Montecito Blvd94559 | Liquor license issued | |
| Enchanted Hills Napa | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 3410 Mount Veeder Rd94558 | Liquor license issued |
39 more new-venue filings in the last 90 days, and every one from here on, go to subscribers in the CSV.
What is opening
- Brewery, winery or distillery4559%
- Store (grocery, convenience, liquor)2026%
- Restaurant811%
- Hotel or inn34%
License types
- Winegrower (type 02)4357%
- Off-Sale Beer & Wine (type 20)1824%
- On-Sale Beer & Wine - Eating Place (type 41)68%
- On-Sale General - Eating Place (type 47)34%
- Bed and Breakfast Inn (type 67)23%
- Limited Off-Sale - Wine (type 85)23%
Where in Napa
- 945585775%
- 945591925%
Napa accounted for 76 of California's 3,142 filings in the last 90 days (2%). Most were brewery, winery or distillerys (59%). 7 were ownership changes at existing venues. The busiest ZIP code was 94558 with 57 filings.
Ownership changes in Napa
Existing venues where a new owner applied. New owners often re-pick suppliers.
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Candlelight Inn NapaRiverbanks Hospitality LLC | Hotel | Bed and Breakfast Inn + Off-Sale Beer & WineType 67 + 20 | 1045 Easum Dr94558 | Changed hands | |
| Rotation By Feast It ForwardFeast It Forward LLC | Restaurant | On-Sale General - Eating Place + Caterer's PermitType 47 + 58 | 610 1st St, Ste W-194559 | Changed hands | |
| Benchmark Wine GroupBenchmark Wine Group, LLC | Store | Off-Sale Beer & Wine + Beer and Wine Importer + Beer and Wine Wholesaler + Temporary Retail Permit (operating during a transfer)Type 20 + 09 + 17 + 30 | 445 Devlin Rd94558 | Changed hands | |
| Hendry WineryHendry Winery, LLC | Brewery or winery | WinegrowerType 02 | 3104 Redwood Rd94558 | Changed hands | |
| Benchmark Wine GroupBenchmark Wine Group, LLC | Store | Off-Sale Beer & Wine + Beer and Wine Importer + Beer and Wine Wholesaler + Temporary Retail Permit (operating during a transfer)Type 20 + 09 + 17 + 30 | 1568 Airport Blvd94558 | Changed hands | |
| Eros Wine Company LLC | Brewery or winery | Winegrower + Off-Sale Beer & Wine + Beer and Wine Importer + Beer and Wine Wholesaler + Temporary Retail Permit (operating during a transfer)Type 02 + 20 + 09 + 17 + 30 | 1345 Henry Rd94559 | Changed hands | |
| Modcircle LLC | Hotel | Bed and Breakfast InnType 67 | 1727 Main St94559 | Changed hands |
Nearby
Saint HelenaCalistogaLos AngelesSan FranciscoSan DiegoSacramentoSan JoseBakersfieldOaklandSanta RosaPaso RoblesFresno
Questions
What new restaurants are opening in Napa?
In the last 30 days, Napa businesses filed 6 new liquor license applications with ABC. The newest are listed on this page with their address, license type and filing date.
How do I find out about new restaurants in Napa before they open?
Liquor and food license filings are public and usually come before opening. New Restaurant Permits reads the ABC files every morning and emails new Napa filings to subscribers, filtered by ZIP radius and venue type.
Source: ABC, file of October 28, 2026. All California filings.
New Napa filings, every morning
Set a ZIP radius around Napa and get each new filing the morning it is published. $25 a month, 7 days free.