New restaurants and bars coming to San Francisco, CA
17 new liquor license applications in the last 30 days, through October 29, 2026. Here is every new venue on file with the California Department of Alcoholic Beverage Control.
Notice
of application to sell alcoholic beverages at these premises
- Business
- Izakaya Maneki
- Applicant
- Izakaya Maneki LLC
- Premises
- 819 Valencia St
San Francisco, CA 94110 - License
- On-Sale Beer & Wine - Eating Place (Type 41)
- Filed with
- ABC,
A recent San Francisco filing.
Latest filings in San Francisco
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Defne, Inc. | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 598 Guerrero St94110 | Applied for a liquor license | |
| Izakaya ManekiIzakaya Maneki LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 819 Valencia St94110 | Applied for a liquor license | |
| Cassava ProvisionsCassava Provisions LLC | Restaurant | On-Sale Beer & Wine - Eating Place + Caterer's PermitType 41 + 58 | 633 Battery St, Ste 13094111 | Liquor license issued | |
| Taqueria Margarita | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 493 Pine Street94104 | Applied for a liquor license | |
| El Baluarte De OroProyecto Nacional DF Corp | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2199 Mission St94110 | Applied for a liquor license | |
| The BonackerThe Bonacker SF LLC | Restaurant | On-Sale General - Eating Place + Caterer's PermitType 47 + 58 | 568 Sacramento St94111 | Applied for a liquor license | |
| Zocalo CoffeeBourbon Coffee Company Inc. | Restaurant | On-Sale General - Eating PlaceType 47 | 290 Channel St94158 | Liquor license issued | |
| Meat PackersPollalastar LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 883 Mission St94103 | Liquor license issued | |
| Break RoomAspenwood Partners LLC | Caterer | Caterer's Permit + On-Sale General - Eating PlaceType 58 + 47 | 555 Market St.94105 | Liquor license issued | |
| Ocean Star RestaurantOcean Star Restaurant Inc. | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1117-1125 Ocean Avenue94112 | Applied for a liquor license | |
| Khun Mae Thai NoodlesKNK Konkawin LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 385 Taylor St94102 | Applied for a liquor license | |
| Sushi TokkiTokki Sushi LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 317 Sanchez St94114 | Applied for a liquor license | |
| Super Duper BurgersSD Union Square LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 235 Stockton St94108 | Liquor license issued | |
| Franko & FriendsFranko & Friends LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2055B Union St94123 | Liquor license issued | |
| Tazza D'Amore CafeTazza D'Amore, Inc | Store | Off-Sale GeneralType 21 | 700 4th St94107 | Liquor license issued | |
| LA Gemon LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 77 Bruton St94130 | Applied for a liquor license | |
| Bar Oliver2259 Fillmore Street LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 2259 Fillmore St94115 | Applied for a liquor license | |
| Spicy & Cloud RestaurantYunnan Lucky Cloud LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 823 Clay St94108 | Applied for a liquor license | |
| Third Wheel CoffeeThird Wheel Coffee LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 991 Oak Street94117 | Applied for a liquor license | |
| BagelettoBageletto 2139 Polk LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2139 Polk, Suite C94109 | Liquor license issued | |
| Vive LA TarteVLT Noe LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 4026 24th St94114 | Applied for a liquor license | |
| Blue PlateBlue Enclave LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 3218 Mission St94110 | Applied for a liquor license | |
| Piedays PizzaPiedays LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 600 5th Ave94118 | Applied for a liquor license | |
| Pacific Heights Golf ClubPacific Heights Golf Club LLC | Other | Special On-Sale GeneralType 57 | 2876 California Street94115 | Applied for a liquor license | |
| Lips Club BarCorporacion De Isabella Inc | Bar | On-Sale Beer & Wine - Public PremisesType 42 | 4461 Mission St94112 | Applied for a liquor license | |
| Ocean Indian CuisineSharma LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 6127 Geary Blvd94121 | Applied for a liquor license | |
| Amami Sushi GearyAmi Sushi Group | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 5740 Geary Blvd94121 | Applied for a liquor license | |
| Sutro HallHouse Of Sophia LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 140 New Montgomery, Suite 10294108 | Applied for a liquor license | |
| Ramen AnSanez Food Group Inc. | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1705 Buchanan St94115 | Liquor license issued | |
| Everett & Jones BarbequeEverett And Jones BBQ SF International, LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 300 Jefferson St94133 | Liquor license issued |
67 more new-venue filings in the last 90 days, and every one from here on, go to subscribers in the CSV.
What is opening
- Restaurant11871%
- Store (grocery, convenience, liquor)2515%
- Bar or tavern127%
- Brewery, winery or distillery64%
- Other venue21%
- Caterer11%
License types
- On-Sale Beer & Wine - Eating Place (type 41)7948%
- On-Sale General - Eating Place (type 47)3722%
- Off-Sale General (type 21)1911%
- Off-Sale Beer & Wine (type 20)64%
- On-Sale General - Public Premises (type 48)53%
- Winegrower (type 02)53%
Where in San Francisco
- 941102012%
- 941031610%
- 94109159%
- 94123138%
- 94114117%
- 9411595%
- 9411795%
- 9411885%
San Francisco accounted for 166 of California's 3,142 filings in the last 90 days (5%). Most were restaurants (71%). 69 were ownership changes at existing venues. The busiest ZIP code was 94110 with 20 filings.
Ownership changes in San Francisco
Existing venues where a new owner applied. New owners often re-pick suppliers.
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Gino's Grocery Co.Aaryan Ali 786 Inc. | Store | Off-Sale GeneralType 21 | 2500 Fillmore St94115 | Changed hands | |
| Regina Paseo Hills Corporation | Bar | On-Sale General - Music Venue + Temporary Retail Permit (operating during a transfer)Type 90 + 30 | 1535 Folsom St94103 | Changed hands | |
| Numb RestaurantQuantfood US Holdings LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 508 Valencia St94110 | Changed hands | |
| Haight And Filmore Whole FoodsHaight And Filmore Whole Foods Inc | Store | Off-Sale Beer & WineType 20 | 501 Haight St94117 | Changed hands | |
| Sol BotanicaSol Botanica LLC | Restaurant | On-Sale Beer & Wine - Eating Place + Caterer's PermitType 41 + 58 | 1355 Market St94103 | Changed hands | |
| The Popular Izakaya Inc. | Restaurant | Temporary Retail Permit (operating during a transfer)Type 30 | 3567 Geary Blvd94118 | Changed hands | |
| ZzanSevendoubletwo2014 LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 643 Post St94109 | Changed hands | |
| California Wine MerchantChestnut Wine LLC | Store | Off-Sale Beer & Wine + On-Sale Beer & Wine - Public PremisesType 20 + 42 | 2113 Chestnut St94123 | Changed hands | |
| El Capitan TaqueriaEc 1198 Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1198 Folsom St94103 | Changed hands | |
| PottoToku Group Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 290 Sanchez St94114 | Changed hands | |
| Peking RestaurantPeking San Francisco Inc. | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1375 Noriega St94122 | Changed hands | |
| CasitoUmami Familia LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 4601 Geary Blvd94118 | Changed hands |
Nearby
Los AngelesSan DiegoNapaSacramentoSan JoseBakersfieldOaklandSanta RosaPaso RoblesFresnoSaint HelenaModesto
Questions
What new restaurants are opening in San Francisco?
In the last 30 days, San Francisco businesses filed 17 new liquor license applications with ABC. The newest are listed on this page with their address, license type and filing date.
How do I find out about new restaurants in San Francisco before they open?
Liquor and food license filings are public and usually come before opening. New Restaurant Permits reads the ABC files every morning and emails new San Francisco filings to subscribers, filtered by ZIP radius and venue type.
Source: ABC, file of October 28, 2026. All California filings.
New San Francisco filings, every morning
Set a ZIP radius around San Francisco and get each new filing the morning it is published. $25 a month, 7 days free.