New restaurants and bars coming to Modesto, CA
0 new liquor license applications in the last 30 days, through October 29, 2026, in Stanislaus County. Here is every new venue on file with the California Department of Alcoholic Beverage Control.
Licensed
to sell alcoholic beverages at these premises
- Business
- Hay TPQ No Te Rajes
- Applicant
- Ay TPQ No Te Rajes LLC
- Premises
- 116 N Santa Cruz Ave
Modesto, CA 95354 - License
- On-Sale Beer & Wine - Eating Place (Type 41)
- Filed with
- ABC,
A recent Modesto filing.
Latest filings in Modesto
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Hay TPQ No Te RajesAy TPQ No Te Rajes LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 116 N Santa Cruz Ave95354 | Liquor license issued | |
| Off-Sale Beer & Wine, 1029 Herndon Rd | Store | Off-Sale Beer & WineType 20 | 1029 Herndon Rd95351 | Liquor license issued | |
| Off-Sale Beer & Wine, 839 W Roseburg Ave | Store | Off-Sale Beer & WineType 20 | 839 W Roseburg Ave95350 | Applied for a liquor license | |
| Frida's Taqueria AjuaFrida's Taqueria Modesto, Inc. | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2101 W Rumble Road Suite C95350 | Liquor license issued | |
| Florgoso Corporation | Bar | On-Sale General - Public PremisesType 48 | 1028 11th St95354 | Liquor license issued | |
| Breakfast ClubJeru BC LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 3900 Pelandale Ave, Ste 30095356 | Liquor license issued | |
| Golden Spoon ThaiChornthong Modesto LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1221 E Orangeburg #3a95350 | Liquor license issued | |
| Beh LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2015 Yosemite Blvd, Ste B95354 | Applied for a liquor license | |
| Off-Sale General, 1400 McHenry Ave | Store | Off-Sale GeneralType 21 | 1400 McHenry Ave95350 | Applied for a liquor license | |
| Beh LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2037 Yosemite Blvd95354 | Applied for a liquor license | |
| BehBeh LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2041 Yosemite Blvd95354 | Applied for a liquor license | |
| Chipotle Mexican Grill #5550Chipotle Mexican Grill Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 3401 Oakdale Rd, Ste 30095355 | Applied for a liquor license | |
| Happy CowHappy Cow Modesto LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 3848 McHenry Ave, Ste 41095356 | Applied for a liquor license | |
| Modesto Sports Center LLC | Bar | On-Sale BeerType 40 | 240 Bunker Ave95351 | Applied for a liquor license |
What is opening
- Restaurant1664%
- Store (grocery, convenience, liquor)728%
- Bar or tavern28%
License types
- On-Sale Beer & Wine - Eating Place (type 41)936%
- On-Sale General - Eating Place (type 47)624%
- Off-Sale General (type 21)416%
- Off-Sale Beer & Wine (type 20)312%
- Temporary Retail Permit (operating during a transfer) (type 30)14%
- On-Sale General - Public Premises (type 48)14%
Where in Modesto
- 953541040%
- 95350728%
- 95356312%
- 9535128%
- 9535814%
- 9535714%
- 9535514%
Modesto accounted for 25 of California's 3,142 filings in the last 90 days (1%). Most were restaurants (64%). 11 were ownership changes at existing venues. The busiest ZIP code was 95354 with 10 filings.
Ownership changes in Modesto
Existing venues where a new owner applied. New owners often re-pick suppliers.
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Stop N Shop Liquor & FoodRRD Liquor LLC | Store | Off-Sale GeneralType 21 | 3121 Yosemite Blvd, Ste C595354 | Changed hands | |
| Super LiquorSD Premier Group, Inc. | Store | Off-Sale General + Temporary Retail Permit (operating during a transfer)Type 21 + 30 | 1600 Tully Rd95350 | Changed hands | |
| Buffalo Wild WingsWest Coast Wings V LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 3401 Dale Rd, Ste 83095356 | Changed hands | |
| Tandoori FlameNew Tandoori Flame Inc | Restaurant | On-Sale General - Eating PlaceType 47 | 907 10th St95354 | Changed hands | |
| Amores LLC | Restaurant | On-Sale General - Eating Place + Temporary Retail Permit (operating during a transfer)Type 47 + 30 | 500 9th St, Ste K195354 | Changed hands | |
| LA Tiendita | Restaurant | Temporary Retail Permit (operating during a transfer)Type 30 | 1629 Midway Ave95358 | Changed hands | |
| Off-Sale General, 2055 Tully Rd | Store | Off-Sale GeneralType 21 | 2055 Tully Rd95350 | Changed hands | |
| Delicias Aly LLC | Restaurant | On-Sale Beer & Wine - Eating Place + Temporary Retail Permit (operating during a transfer)Type 41 + 30 | 3801 Yosemite Blvd, Ste C95357 | Changed hands | |
| The Shots FactoryMirrorcorp2025, Inc | Restaurant | On-Sale General - Eating Place + Temporary Retail Permit (operating during a transfer)Type 47 + 30 | 950 10th St, Ste 1-3, 10-11, 1595354 | Changed hands | |
| Moe's Market | Store | Off-Sale Beer & Wine + Temporary Retail Permit (operating during a transfer)Type 20 + 30 | 1348 Sunrise Ave95350 | Changed hands | |
| Classico 209Classico 209 LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 616 7th St95354 | Changed hands |
Nearby
Los AngelesSan FranciscoSan DiegoNapaSacramentoSan JoseBakersfieldOaklandSanta RosaPaso RoblesFresnoSaint Helena
Questions
What new restaurants are opening in Modesto?
In the last 30 days, Modesto businesses filed 0 new liquor license applications with ABC. The newest are listed on this page with their address, license type and filing date.
How do I find out about new restaurants in Modesto before they open?
Liquor and food license filings are public and usually come before opening. New Restaurant Permits reads the ABC files every morning and emails new Modesto filings to subscribers, filtered by ZIP radius and venue type.
Source: ABC, file of October 28, 2026. All California filings.
New Modesto filings, every morning
Set a ZIP radius around Modesto and get each new filing the morning it is published. $25 a month, 7 days free.