New restaurants and bars coming to Berkeley, CA
4 new liquor license applications in the last 30 days, through October 29, 2026, in Alameda County. Here is every new venue on file with the California Department of Alcoholic Beverage Control.
Notice
of application to sell alcoholic beverages at these premises
- Business
- Easterly Berkeley
- Applicant
- Easterly Restaurant Management Corporation
- Premises
- 2323 Shattuck Ave
Berkeley, CA 94704 - License
- On-Sale Beer & Wine - Eating Place (Type 41)
- Filed with
- ABC,
A recent Berkeley filing.
Latest filings in Berkeley
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Global Vineyard ImportersGlobal Vineyard Importers Inc | Store | Off-Sale Beer & WineType 20 | 805 Camelia St94710 | Applied for a liquor license | |
| Easterly BerkeleyEasterly Restaurant Management Corporation | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2323 Shattuck Ave94704 | Applied for a liquor license | |
| North Beach PizzaSober Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2072 University Ave94704 | Applied for a liquor license | |
| The Burger FixThe Burger Fix LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1511 Shattuck Ave, Ste A94709 | Applied for a liquor license | |
| Daro Family Vineyard LLC | Store | Off-Sale Beer & Wine + Beer and Wine WholesalerType 20 + 17 | 1641 Visalia Ave94707 | Liquor license issued | |
| American Tailored WinesAmerican Tailored Wines LLC | Brewery or winery | Winegrower + Beer and Wine Wholesaler + Beer and Wine ImporterType 02 + 17 + 09 | 1330 & 1340 5th St94710 | Liquor license issued | |
| Momomasalas | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2505 Hearst Ave Ste B94709 | Liquor license issued | |
| Sunset HornblowerHornblower Yachts, LLC | Other | ABC license type 54 (on-sale, vessel) | 200 Marina Blvd94710 | Applied for a liquor license | |
| DufflJohnson Delivery LLC | Store | Off-Sale Beer & WineType 20 | 2620 Telegraph Ave94704 | Liquor license issued | |
| Nudi BlueChook-Di LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 2049 San Pablo Ave94702 | Liquor license issued | |
| IbexicoGran Via Kitchen LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2575 San Pablo Ave94702 | Applied for a liquor license | |
| Green Lotus MarketGreen Lotus Market Corp. | Store | Off-Sale GeneralType 21 | 1516 Shattuck Ave94709 | Applied for a liquor license | |
| Brea Wine CoBrocateny LLC | Brewery or winery | WinegrowerType 02 | 780 Gilman St94710 | Applied for a liquor license | |
| Shattuck & ButterTaste Traders Friend Company LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1511 Shattuck Ave #F94709 | Applied for a liquor license |
What is opening
- Restaurant1158%
- Store (grocery, convenience, liquor)526%
- Brewery, winery or distillery211%
- Other venue15%
License types
- On-Sale Beer & Wine - Eating Place (type 41)947%
- Off-Sale Beer & Wine (type 20)421%
- On-Sale General - Eating Place (type 47)211%
- Winegrower (type 02)211%
- ABC license type 54 (on-sale, vessel)15%
- Off-Sale General (type 21)15%
Where in Berkeley
- 94704632%
- 94710421%
- 94709421%
- 94702316%
- 94707211%
Berkeley accounted for 19 of California's 3,142 filings in the last 90 days (1%). Most were restaurants (58%). 5 were ownership changes at existing venues. The busiest ZIP code was 94704 with 6 filings.
Ownership changes in Berkeley
Existing venues where a new owner applied. New owners often re-pick suppliers.
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Smish SmashSmish Smash LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 1823 Solano Ave94707 | Changed hands | |
| Thub Cafe Berkeley LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 2286 Shattuck Ave94704 | Changed hands | |
| University Food & BotolVi Retail Inc | Store | Off-Sale Beer & Wine + Temporary Retail Permit (operating during a transfer)Type 20 + 30 | 1902 University Ave94704 | Changed hands | |
| Bobo SushiJW Eastbay LLC | Restaurant | On-Sale Beer & Wine - Eating Place + Temporary Retail Permit (operating during a transfer)Type 41 + 30 | 2215 San Pablo Ave94702 | Changed hands | |
| M Square Subs & BurgersInternational Food Industries LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2468 Telegraph Ave94704 | Changed hands |
Nearby
OaklandLos AngelesSan FranciscoSan DiegoNapaSacramentoSan JoseBakersfieldSanta RosaPaso RoblesFresnoSaint Helena
Questions
What new restaurants are opening in Berkeley?
In the last 30 days, Berkeley businesses filed 4 new liquor license applications with ABC. The newest are listed on this page with their address, license type and filing date.
How do I find out about new restaurants in Berkeley before they open?
Liquor and food license filings are public and usually come before opening. New Restaurant Permits reads the ABC files every morning and emails new Berkeley filings to subscribers, filtered by ZIP radius and venue type.
Source: ABC, file of October 28, 2026. All California filings.
New Berkeley filings, every morning
Set a ZIP radius around Berkeley and get each new filing the morning it is published. $25 a month, 7 days free.