New restaurants and bars coming to Long Beach, CA
4 new liquor license applications in the last 30 days, through October 29, 2026, in Los Angeles County. Here is every new venue on file with the California Department of Alcoholic Beverage Control.
Notice
of application to sell alcoholic beverages at these premises
- Business
- LA Taqueria Brand
- Applicant
- BR Restaurant Solutions, Inc
- Premises
- 4150 McGowen St, Unit 13
Long Beach, CA 90808 - License
- On-Sale Beer & Wine - Eating Place (Type 41)
- Filed with
- ABC,
A recent Long Beach filing.
Latest filings in Long Beach
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Dream OnHornblower Yachts, LLC | Other | ABC license type 54 (on-sale, vessel) | Rainbow Harbor Dock 6a90802 | Applied for a liquor license | |
| LA Esquina Provisions | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 4501 E Carson St, #10990808 | Applied for a liquor license | |
| LA Taqueria BrandBR Restaurant Solutions, Inc | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 4150 McGowen St, Unit 1390808 | Applied for a liquor license | |
| GGL Atlantic Group LLC | Store | Off-Sale Beer & WineType 20 | 5324 Atlantic Ave90805 | Applied for a liquor license | |
| Chloee'sHoney And Luna LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 416 Cherry Ave90802 | Liquor license issued | |
| The Noypitz Bar & GrillBRJ Noypitz Bar & Grill Corporation Long Beach | Restaurant | On-Sale General - Eating PlaceType 47 | 7591 E Carson St90808 | Liquor license issued | |
| Kelly's SteakhouseMartin & Mlouk Hospitality Group LLC | Restaurant | On-Sale General - Eating PlaceType 47 | 5716 E 2nd St90803 | Applied for a liquor license | |
| Zarape CocinaZarape Cocina & Cantina LBC Inc | Restaurant | On-Sale General - Eating PlaceType 47 | 4702 E 2nd St90803 | Liquor license issued | |
| Monorom Cambodian Restaurant | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 2150 E Anaheim St90804 | Liquor license issued | |
| SelvaPatrick & Geoff Investments Inc | Restaurant | On-Sale General - Eating PlaceType 47 | 4137-4139 E Anaheim St90804 | Liquor license issued | |
| Brodard RestaurantBrodard LB, Inc. | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 6480 E Pacific Coast Hwy, C-10090803 | Liquor license issued |
What is opening
- Restaurant1359%
- Store (grocery, convenience, liquor)732%
- Other venue15%
- Bar or tavern15%
License types
- On-Sale Beer & Wine - Eating Place (type 41)836%
- On-Sale General - Eating Place (type 47)523%
- Off-Sale General (type 21)418%
- Off-Sale Beer & Wine (type 20)314%
- ABC license type 54 (on-sale, vessel)15%
- On-Sale Beer (type 40)15%
Where in Long Beach
- 90803627%
- 90804418%
- 90802314%
- 90808314%
- 9080529%
- 9081315%
- 9080615%
- 9081015%
Long Beach accounted for 22 of California's 3,142 filings in the last 90 days (1%). Most were restaurants (59%). 11 were ownership changes at existing venues. The busiest ZIP code was 90803 with 6 filings.
Ownership changes in Long Beach
Existing venues where a new owner applied. New owners often re-pick suppliers.
| Business | Type | License | Address | Filed | Status |
|---|---|---|---|---|---|
| Six SsenseSoapstone Co | Restaurant | On-Sale General - Eating PlaceType 47 | 5110 E 2nd St90803 | Changed hands | |
| Alamitos Liquors LLC | Store | Off-Sale GeneralType 21 | 857 Pacific Ave90813 | Changed hands | |
| On-Sale Beer, 6902 N Paramount Blvd | Bar | On-Sale BeerType 40 | 6902 N Paramount Blvd90805 | Changed hands | |
| US Liquor F&T Inc | Store | Off-Sale GeneralType 21 | 2002 E Pacific Coast Hwy90804 | Changed hands | |
| Eddies Liquor & Market 187CS Dream Inc | Store | Off-Sale GeneralType 21 | 200 W Pacific Coast Hwy90806 | Changed hands | |
| Arco Am/pmM&M BTD, Inc. | Store | Off-Sale Beer & WineType 20 | 2601 Santa Fe Ave90810 | Changed hands | |
| Rancy's Chicago PizzaGolden Nomads Co | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 5258 E 2nd St90803 | Changed hands | |
| Long Beach Nights LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 445 E 1st St90802 | Changed hands | |
| Platinum OilPlatinum Oil LLC | Store | Off-Sale Beer & WineType 20 | 3400 E Anaheim St90804 | Changed hands | |
| Around The Corner LiquorAround The Corner Liquor, Inc. | Store | Off-Sale GeneralType 21 | 1818 Palo Verde Ave90815 | Changed hands | |
| Beach Smoke BBQ LLC | Restaurant | On-Sale Beer & Wine - Eating PlaceType 41 | 5295 E 2nd St90803 | Changed hands |
Nearby
Los AngelesSanta MonicaPasadenaSan FranciscoSan DiegoNapaSacramentoSan JoseBakersfieldOaklandSanta RosaPaso Robles
Questions
What new restaurants are opening in Long Beach?
In the last 30 days, Long Beach businesses filed 4 new liquor license applications with ABC. The newest are listed on this page with their address, license type and filing date.
How do I find out about new restaurants in Long Beach before they open?
Liquor and food license filings are public and usually come before opening. New Restaurant Permits reads the ABC files every morning and emails new Long Beach filings to subscribers, filtered by ZIP radius and venue type.
Source: ABC, file of October 28, 2026. All California filings.
New Long Beach filings, every morning
Set a ZIP radius around Long Beach and get each new filing the morning it is published. $25 a month, 7 days free.